
1. Wash hands thoroughly with soap and water before preparing bottle for feeding.
Cow’s milk-based, iron-fortified infant formula with concentrated levels of energy, protein, vitamins and minerals for premature or low birth weight infants.ⓊD IFANCA®
Indication
Cow’s milk-based, iron-fortified infant formula with concentrated levels of energy, protein, vitamins and minerals for premature or low birth weight infants. Contains DHA (a type of Omega-3 fat).
Product Forms
Product | Format | Unit Size | Approximate Product Yield at Normal Dilution | Shelf Life | Item Number |
---|---|---|---|---|---|
Enfamil A+® Premature 24 kcal | Nursette® Bottle | 59 mL | 59 mL (2 fl oz) | 12 Months | 1215248 |
Preparation Of Feedings
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, use and storage are important when preparing infant formula. Use as directed by your baby’s doctor.
Inspect each bottle for signs of damage.
1. Wash hands thoroughly with soap and water before preparing bottle for feeding.
2. SHAKE BOTTLE WELL and remove cap.
3. Attach DISPOSABLE NIPPLE UNIT (not included) or ask your baby’s doctor about the need to boil a clean nipple in water before use.
Nutrients
Analysis | per 100 mL | per 100 kcal |
---|---|---|
Energy (kcal/kJ) | 81/340 | 100/420 |
Protein (g) | 2.4 | 3 |
% of total energy | 12 | 12 |
Source: Whey protein concentrate, skim milk | ||
Carbohydrate (g) | 8.9 | 11 |
% of total energy | 44 | 44 |
Source: Corn syrup solids, lactose | ||
Fat (g) | 4.1 | 5.1 |
% of total energy | 44 | 44 |
Source: MCT (40%), soy (30%), high oleic sunflower or safflower oils (27%), ARA & DHA single cell oil blend (3%) | ||
Linoleic Acid (g) | 0.66 | 0.81 |
Linolenic Acid (g) | 0.073 | 0.09 |
ARA (mg) | 28 | 34 |
DHA (mg) | 13.8 | 17 |
Minerals | ||
Calcium (mg) | 134 | 165 |
Calcium (mMol) | 3.3 | 4.1 |
Phosphorus (mg) | 67 | 83 |
Phosphorus (mMol) | 2.2 | 2.7 |
Magnesium (mg) | 7.3 | 9 |
Magnesium (mMol) | 0.3 | 0.37 |
Iron (mg) | 1.46 | 1.8 |
Zinc (mg) | 1.22 | 1.5 |
Manganese (mg) | 0.0051 | 0.0063 |
Copper (mg) | 0.097 | 0.12 |
Iodine (mg) | 0.02 | 0.025 |
Sodium (mg) | 47 | 58 |
Sodium (mMol) | 2.0 | 2.5 |
Potassium (mg) | 80 | 98 |
Potassium (mMol) | 2.0 | 2.5 |
Chloride (mg) | 73 | 90 |
Chloride (mMol) | 2.1 | 2.5 |
Vitamins | ||
Vitamin A (IU) | 1010 | 1250 |
Vitamin D (IU) | 195 | 240 |
Vitamin E (IU) | 5.1 | 6.3 |
Vitamin K (mg) | 0.0065 | 0.008 |
Vitamin C (mg) | 16.2 | 20 |
Thiamine (mg) | 0.162 | 0.2 |
Riboflavin (mg) | 0.24 | 0.3 |
Niacin (mg) | 3.2 | 4 |
Pantothenic Acid (mg) | 0.97 | 1.2 |
Vitamin B6 (mg) | 0.122 | 0.15 |
Folic Acid (mg) | 0.032 | 0.04 |
Vitamin B12 (mg) | 0.0002 | 0.00025 |
Biotin (mg) | 0.0032 | 0.004 |
Choline (mg) | 16.2 | 20 |
Inositol (mg) | 36 | 44 |
Carnitine (mg) | 1.95 | 2.4 |
Taurine (mg) | 4.9 | 6 |
Nucleotides (mg) | 3.4 | 4.2 |
Other Characteristics | |
---|---|
Potential Renal Solute Load (mOsm/100 mL)1 | 22 |
Osmolality (mOsm/kg H2O) | 300 |
Osmolarity (mOsm/L) | 260 |
Water (g/100 mL) | 88 |
Ingredients
Water, Corn Syrup Solids, Modified Milk Ingredients, Lactose, Medium Chain Triglycerides (Fractionated Coconut Oil), Soy Oil, High Oleic Vegetable Oil (Sunflower and/or Safflower Oil), Mono and Diglycerides, Mortierella Alpina Oil, Crypthecodinium Cohnii Oil†, Carrageenan, Maltodextrin, Taurine, Nucleotides (Adenosine 5’- Monophosphate, Cytidine 5’-Monophosphate, Disodium Guanosine 5’-Monophosphate, Disodium Uridine 5’-Monophosphate), L-Carnitine, Ascorbyl Palmitate, Mixed Tocopherols (May contain Potassium Hydroxide), Minerals (Calcium Carbonate, Calcium Chloride, Calcium Hydroxide, Calcium Phosphate, Cupric Sulfate, Ferrous Sulfate, Magnesium Phosphate, Potassium Citrate, Potassium Iodide, Sodium Chloride, Sodium Citrate And Zinc Sulfate), Vitamins (Biotin, Calcium D-Pantothenate, Choline Chloride, Dl- α -Tocopheryl Acetate, Folic Acid, Inositol, Niacinamide, Pyridoxine Hydrochloride, Riboflavin, Sodium Ascorbate, Thiamine Hydrochloride, Vitamin A Palmitate, Vitamin B12,Vitamin D3 And Vitamin K1).
†Source Of DHA