
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps, and utensils in water (2 minutes at a rolling boil).
Enfamil A+® Serenity
Enfamil A+® Serenity is designed to promote soft stools
Indication
Enfamil A+® Serenity is designed to promote soft stools
Product Forms
Format | Unit | Approximate Product Yield at Normal Dilution | Shelf Life | Product Number |
---|---|---|---|---|
Powder | 578g | 3986 mL | 18 months | Not available for hospital orders§ |
Preparation Of Feedings
POWDER
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Powdered infant formulas are not sterile and should not be fed to premature infants or infants who might have immune problems unless directed and supervised by your baby’s doctor. Ask your baby’s doctor which formula is appropriate for your baby.
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps, and utensils in water (2 minutes at a rolling boil).
2. Boil fresh water at a rolling boil for 2 minutes. Cool to room temperature prior to mixing.
3. Pour desired amount of the cooled water into the bottle. Add powder. Cap bottle and SHAKE WELL.
To Make | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL (1/4 cup) | 1 packed level scoop |
120 mL bottle | 120 mL (1/2 cup) | 2 packed level scoops |
180 mL bottle | 180 mL (3/4 cup) | 3 packed level scoops |
240 mL bottle | 240 mL (1 cup) | 4 packed level scoops |
Nutrients
Analysis | Per 100 g PWD | Per 100 mL (normal dilution) |
---|---|---|
ENERGY (kcal / kJ) | 510 / 2130 | 68 / 280 |
PROTEIN (g) | 11.7 | 1.56 |
CARBOHYDRATE (g) | 56 | 7.5 |
GALACTOOLIGOSACCHARIDES (g) | 1.5 | 0.2 |
POLYDEXTROSE (g) | 1.5 | 0.2 |
FAT (g) | 27 | 3.6 |
LINOLEIC ACID (g) | 4 | 0.5 |
LINOLENIC ACID (g) | 0.37 | 0.05 |
ARACHIDONIC ACID (ARA) (mg) | 173 | 23 |
DOCOSAHEXAENOIC ACID (DHA) (mg) | 86 | 11.5 |
ASH (g) | 3 | 0.4 |
CALCIUM (mg) | 420 | 55 |
PHOSPHORUS (mg) | 230 | 31 |
MAGNESIUM (mg) | 41 | 5.4 |
Minerals | ||
IRON (mg) | 7.6 | 1.01 |
ZINC (mg) | 5.1 | 0.67 |
MANGANESE (mg) | 0.076 | 0.0101 |
COPPER (mg) | 0.38 | 0.051 |
IODINE (mg) | 0.076 | 0.0101 |
SELENIUM (mg) | 0.0142 | 0.00189 |
SODIUM (mg) | 183 | 24 |
POTASSIUM (mg) | 549 | 73 |
CHLORIDE (mg) | 320 | 42 |
Vitamins | ||
VITAMIN A (IU) | 1520 | 200 |
VITAMIN D (IU) | 300 | 40 |
VITAMIN E (IU) | 10.2 | 1.35 |
VITAMIN K (mg) | 0.046 | 0.0061 |
VITAMIN C (mg) | 61 | 8.1 |
THIAMINE (mg) | 0.41 | 0.054 |
RIBOFLAVIN (mg) | 0.71 | 0.094 |
NIACIN (mg) | 5.1 | 0.67 |
PANTOTHENIC ACID (mg) | 2.5 | 0.34 |
VITAMIN B6 (mg) | 0.3 | 0.04 |
FOLIC ACID (mg) | 0.081 | 0.0108 |
VITAMIN B12 (mg) | 0.00152 | 0.0002 |
BIOTIN (mg) | 0.0152 | 0.002 |
CHOLINE (mg) | 122 | 16.2 |
INOSITOL (mg) | 30 | 4 |
CARNITINE (mg) | 10.2 | 1.35 |
TAURINE (mg) | 30 | 4 |
Other Characteristics | ||
Renal Solute Load | 14 | mOsmoles/100 mL |
Osmolality | 250 | mOsmoles/kg H2O |
Osmolarity | 230 | mOsmoles/L formula |
Water (g/100mL) | 90 |
Ingredients
Partially hydrolyzed modified milk ingredients (soy), Corn syrup solids, Lactose, Palm olein oil, Coconut oil, Soy oil, High oleic sunflower oil, Polydextrose, Galactooligosaccharide solids (GOS), Mortierella alpina oil¶, Crypthecodinium cohnii oil//, Taurine, L-carnitine, Ascorbyl palmitate, Mixed tocopherols, (may contain potassium hydroxide)
MINERALS: (Calcium carbonate, calcium phosphate, cupric sulfate, ferrous sulfate, magnesium phosphate, manganese sulfate, potassium chloride, potassium iodide, sodium citrate, sodium hydroxide, sodium selenite and zinc sulfate)
VITAMINS: (Ascorbic acid, biotin, calcium D-pantothenate, choline chloride, DL-α-tocopheryl acetate, folic acid, inositol, niacinamide, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin A palmitate, vitamin B12, vitamin D3, and vitamin K1).