
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps and utensils in water (2 minutes at a rolling boil).
Hypoallergenic, extensively hydrolyzed, iron fortified infant formula for the dietary management of infants with cow’s milk protein allergy, including colicky infants*.
* due to cow’s milk protein allergy
Indication
Hypoallergenic, extensively hydrolyzed, iron fortified infant formula for the dietary management of infants with cow’s milk protein allergy, including colicky infants*. Contains DHA (a type of Omega-3 fat).
*due to cow’s milk protein allergy
Not Kosher
Product Forms
Product | Format | Unit Size | Approximate Product Yield at Normal Dilution | Shelf Life | Item Number |
---|---|---|---|---|---|
Nutramigen® A+® | Powder | 454 g | 3300 mL (14 bottles x 8 fl oz) | 18 Months | 1239201 |
Nursette® Bottle | 59 mL | 59 mL (2 fl oz) | 12 Months | 1272691 |
Preparation Of Feedings
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Powdered infant formulas are not sterile and should not be fed to premature infants or infants who might have immune problems unless directed and supervised by your baby’s doctor. Ask your baby’s doctor which formula is appropriate for your baby.
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps and utensils in water (2 minutes at a rolling boil).
2. Boil fresh water at a rolling boil for 2 minutes. Cool to room temperature prior to mixing.
3. Pour desired amount of the cooled water into the bottle. Add powder. Cap bottle and SHAKE WELL.
Use the chart below for the correct amounts of cooled, boiled water and powder. Use scoop in can to measure powder. Store DRY scoop in this can.
To Make | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL (1/4 cup) | 1 packed level scoop |
120 mL bottle | 120 mL (1/2 cup) | 2 packed level scoops |
180 mL bottle | 80 mL (3/4 cup) | 3 packed level scoops |
240 mL bottle | 240 mL (1 cup) | 4 packed level scoops |
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, use and storage are important when preparing infant formula. Use as directed by your baby’s doctor.
Inspect each bottle for signs of damage.
1. Wash hands thoroughly with soap and water before preparing bottle for feeding.
2. SHAKE BOTTLE WELL and remove cap.
3. Attach DISPOSABLE NIPPLE UNIT (not included) or ask your baby’s doctor about the need to boil a clean nipple in water before use.
Nutrients
Analysis | per 100 mL normal dilution | per 100 g powder |
---|---|---|
Energy (kcal/kJ) | 68/280 | 500/2080 |
Protein (g) | 1.89 | 13.9 |
% of total energy | 11 | 11 |
Source: Hydrolyzed casein, amino acid premix | ||
Carbohydrate (g) | 7 | 51 |
% of total energy | 41 | 41 |
Source (Powder): Corn syrup solids, modified corn starch. Source (Nursette® Bottle): Corn syrup, starch. | ||
Fat (g) | 3.6 | 26 |
% of total energy | 48 | 48 |
Source: Palm olein (44%), soy (19.5%), coconut (19.5%), high oleic sunflower (14.5%) oils, ARA & DHA single cell oil blend (2.5%) | ||
Linoleic Acid (g) | 0.58 | 4.3 |
Linolenic Acid (g) | 0.054 | 0.4 |
ARA (mg) | 23 | 169 |
DHA (mg) | 11.5 | 85 |
Minerals | ||
Calcium (mg) | 64 | 470 |
Calcium (mMol - Nursette® Bottle) | 1.59 | - |
Phosphorus (mg) | 35 | 260 |
Phosphorus (mMol - Nursette® Bottle) | 1.13 | - |
Magnesium (mg) | 5.4 | 40 |
Magnesium (mMol - Nursette® Bottle) | 0.22 | - |
Iron (mg) | 1.22 | 9 |
Zinc (mg) | 0.68 | 5 |
Manganese (mg) | 0.0169 | 0.124 |
Copper (mg) | 0.051 | 0.37 |
Iodine (mg) | 0.0101 | 0.075 |
Selenium (mg) | 0.00189 | 0.0139 |
Sodium (mg) | 32 | 230 |
Sodium (mMol - Nursette® Bottle) | 1.38 | - |
Potassium (mg) | 74 | 550 |
Potassium (mMol - Nursette® Bottle) | 1.9 | - |
Chloride (mg) | 58 | 430 |
Chloride (mMol - Nursette® Bottle) | 1.64 | - |
Vitamins | ||
Vitamin A (IU) | 200 | 1490 |
Vitamin D (IU) | 34 | 250 |
Vitamin E (IU) | 1.35 | 9.9 |
Vitamin K (mg) | 0.0061 | 0.045 |
Vitamin C (mg) | 8.1 | 60 |
Thiamine (mg) | 0.054 | 0.4 |
Riboflavin (mg) | 0.061 | 0.45 |
Niacin (mg) | 0.68 | 5 |
Pantothenic Acid (mg) | 0.34 | 2.5 |
Vitamin B6 (mg) | 0.041 | 0.3 |
Folic Acid (mg) | 0.0108 | 0.08 |
Vitamin B12 (mg) | 0.0002 | 0.00149 |
Biotin (mg) | 0.002 | 0.0149 |
Choline (mg) | 16.2 | 119 |
Inositol (mg) | 11.5 | 85 |
Carnitine (mg) | 1.35 | 9.9 |
Taurine (mg) | 4.1 | 30 |
Other Characteristics | |
---|---|
Renal Solute Load (mOsm/100 mL)1 | 16.9 |
Osmolality (mOsm/kg H2O) | 300 (Powder) 320 (Nursette® Bottle) |
Osmolarity (mOsm/L) | 270 (Powder) 290 (Nursette® Bottle) |
Water (g/100 mL) | 90 |