
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps and utensils in water (2 minutes at a rolling boil).
Cow’s milk-based, iron fortified, routine starter formula for healthy term infants.ⓊD
Indication
Cow’s milk-based, iron fortified, routine starter formula for healthy term infants.
Product Forms
Product | Format | Unit Size | Approximate Product Yield at Normal Dilution | Shelf Life | Item Number |
---|---|---|---|---|---|
Enfamil® | Powder | 900 g | 6900 mL (29 bottles x 8 fl oz) | 36 Months | 1274015 |
Concentrate | 385 mL | 770 mL (3 bottles x 8 fl oz) | 15 Months | 1015439 |
Preparation Of Feedings
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Powdered infant formulas are not sterile and should not be fed to premature infants or infants who might have immune problems unless directed and supervised by your baby’s doctor. Ask your baby’s doctor which formula is appropriate for your baby.
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps and utensils in water (2 minutes at a rolling boil).
2. Boil fresh water at a rolling boil for 2 minutes. Cool to room temperature prior to mixing.
3. Pour desired amount of the cooled water into the bottle. Add powder. Cap bottle and SHAKE WELL.
Use the chart below for the correct amounts of cooled, boiled water and powder. Use scoop in can to measure powder. Store DRY scoop in this can.
To Make | Boiled Water | Powder |
---|---|---|
60 mL bottle | 60 mL (1/4 cup) | 1 unpacked level scoop |
120 mL bottle | 120 mL (1/2 cup) | 2 unpacked level scoops |
180 mL bottle | 180 mL (3/4 cup) | 3 unpacked level scoops |
240 mL bottle | 240 mL (1 cup) | 4 unpacked level scoops |
Your baby’s health depends on carefully following the instructions below. Proper hygiene, preparation, use and storage are important when preparing infant formula. Use as directed by your baby’s doctor.
1. Wash hands thoroughly with soap and water before preparing formula. Boil clean bottles, nipples, caps, can opener and utensils in water (2 minutes at a rolling boil).
2. Boil fresh water at a rolling boil for 2 minutes. Cool to room temperature prior to mixing. Clean top of can with previously boiled water, SHAKE WELL and open.
3. Pour desired amount of the cooled water into the bottle. Add an equal amount of concentrated liquid. Cap bottle and
Nutrients
Analysis | per 100mL normal diluation | per 100 g powder |
---|---|---|
Energy (kcal/kJ) | 68/280 | 510/2130 |
Protein (g) | 1.4 | 10.8 |
% of total energ | 8.5 | 8.5 |
Source: Skim milk, whey protein concentrate | ||
Carbohydrate (g) | 7.4 | 56 |
% of total energy | 43.5 | 43.5 |
Source: Lactose | ||
Fat (g) | 3.6 | 27 |
% of total energy | 48 | 48 |
Source: Palm olein (45%), soy (20%), coconut (20%), high oleic sunflower (15%) oils | ||
Linoleic Acid (g) | 0.58 | 4.4 |
Linolenic Acid (g) | 0.054 | 0.41 |
Minerals | ||
Calcium (mg) | 53 | 400 |
Phosphorus (mg) | 29 | 220 |
Magnesium (mg) | 5.4 | 41 |
Iron (mg) | 1.22 | 9.2 |
Zinc (mg) | 0.68 | 5.1 |
Manganese (mg) | 0.0101 | 0.077 |
Copper (mg) | 0.051 | 0.38 |
Iodine (mg) | 0.0101 | 0.077 |
Selenium (mg) | 0.00189 | 0.0143 |
Sodium (mg) | 18 | 138 |
Potassium (mg) | 73 | 550 |
Chloride (mg) | 43 | 320 |
Vitamins | ||
Vitamin A (IU) | 200 | 1540 |
Vitamin D (IU) | 41 | 310 |
Vitamin E (IU) | 1.35 | 10.2 |
Vitamin K (mg) | 0.0061 | 0.046 |
Vitamin C (mg) | 8.1 | 61 |
Thiamine (mg) | 0.054 | 0.41 |
Riboflavin (mg) | 0.095 | 0.72 |
Niacin (mg) | 0.68 | 5.1 |
Pantothenic Acid (mg) | 0.34 | 2.6 |
Vitamin B6 (mg) | 0.041 | 0.31 |
Folic Acid (mg) | 0.0108 | 0.082 |
Vitamin B12 (mg) | 0.0002 | 0.00154 |
Biotin (mg) | 0.002 | 0.0154 |
Choline (mg) | 16.2 | 123 |
Inositol (mg) | 4.1 | 31 |
Carnitine (mg) | 1.35 | 10.2 |
Taurine (mg) | 4.1 | 31 |
Nucleotides (mg) | 2.8 | 22 |
Other Characteristics | |
---|---|
Potential Renal Solute Load (mOsm/100 mL)1 | 12.9 |
Osmolality (mOsm/kg H2O) | 300 |
Osmolarity (mOsm/L) | 270 |
Water (g/100 mL) | 90 |
Ingredients