Powders | Scoop Weight (grams) | kcal/ scoop | Displacement (mL/g powder) | kcal/g | Protein (g/100 g) |
---|---|---|---|---|---|
Enfamil® | 8.7 | 45 | 0.77 | 5.1 | 10.8 |
Enfamil A+® | 8.8 | 44 | 0.76 | 5.1 | 10.6 |
Enfamil® Lower Iron than other Enfamil® brands | 8.7 | 45 | 0.77 | 5.1 | 10.8 |
Nutramigen® A+® with LGG® | 9* | 45 | 0.76 | 5.0 | 13.9 |
Nutramigen® A+® | 9* | 45 | 0.77 | 5.0 | 13.9 |
PURAMINO A+® | 4.5 | 22 | 0.77 | 5.0 | 13.9† |
PURAMINO A+® JUNIOR | 6.8 | 33 | 0.75 | 4.9 | 14† |
Pregestimil® A+® | 8.9* | 45 | 0.78 | 5.0 | 14 |
Enfamil A+® For feeding babies who frequently Spit Up | 8.9 | 45 | 0.76 | 5.0 | 12.4 |
Enfamil A+® EnfaCare® | 9.8 | 48 | 0.76 | 4.9 | 13.8 |
Enfamil A+ Gentlease® | 8.7 | 44 | 0.77 | 5.1 | 11.7 |
Enfamil® 2 | 8.9 | 45 | 0.72 | 5.0 | 13 |
Enfamil A+® 2 | 9 | 45 | 0.77 | 5.0 | 12.9 |
Enfagrow A+® Vanilla and Milk Flavour | 12 | 53 | 0.74 | 4.4 | 17.8 |
Phenyl-Free® 1 | 4.5 | 23 | 0.76 | 5.0 | 16.2† |
Phenyl-Free® 2 | 14.4 | 59 | 0.67 | 4.1 | 22† |
Phenyl-Free® 2 HP | 15.1 | 59 | 0.67 | 3.9 | 40† |
BCAD 1 | 4.5 | 23 | 0.77 | 5.0 | 16.2† |
BCAD 2 | 14.5 | 59 | 0.67 | 4.1 | 24† |
PFD 1 | 4.5 | 24 | 0.78 | 5.3 | 0 |
PFD 2 | 14.9 | 59 | 0.65 | 4.0 | 0 |
TYROS 1 | 4.5 | 23 | 0.77 | 5.0 | 16.7† |
TYROS 2 | 14.5 | 59 | 0.67 | 4.1 | 22† |
Portagen® | 9.4* | 44 | 0.75 | 4.7 | 17 |
*Packed level measure – all others are unpacked level measures.
†Protein equivalents
When accuracy is essential, gram measurements should be used. Note that scoop sizes do vary among the different products. Use scoop included with the product to ensure the desired caloric density is achieved.
Powdered formulas are not sterile. “To minimize the risk of infection, powdered formulas are not recommended for use in premature or immunocompromised infants unless no appropriate alternative is available, and then only with strict medical supervision and careful preparation, storage and use.”1
1. International Formula Council. Infant Feeding: Safety Issues for Health Care Professionals. Atlanta, GA. International Formula Council; 2004:4.